East Staffordshire Borough Council
ELECTION OF COUNTY COUNCILLOR
FOR THE UTTOXETER RURAL COUNTY DIVISION
NOTICE OF POLL
NOTICE IS HEREBY GIVEN THAT:-
1. A Poll for the Election of a COUNTY COUNCILLOR for the above-named County Division
will be held on Thursday 6 May 2021, between the hours of 7:00am and 10:00pm. 2. The number of COUNTY COUNCILLORS to be elected for the County Division is 1. 3. The names, in alphabetical order and other particulars of the candidates remaining validly nominated and the names of the persons signing the nomination papers are as follows:- |
|||||||
SURNAME | OTHER NAMES IN FULL | HOME ADDRESS | DESCRIPTION | PERSONS WHO SIGNED THE NOMINATION PAPERS | |||
ATKINS | PHILIP EDWARD BAILEY | Abbeyfields Mill St Rocester Staffs ST14 5JX | Conservative and Unionist Party | Steven Peter Sankey, Edward W R Barker | |||
RAGG | OLLY | Address in East Staffordshire | Green Party | Elizabeth Anniess Fields-Pattinson, Michael James Pattinson | |||
RODWAY-BOWDEN | EDWARD | Blythe View Stansley Wood Court Dapple Heath Abbots Bromley WS15 3PH | Bryn Walters, Mary Julie-Anne Roberts | ||||
WALKER | PAUL | 33 Rolleston Road Burton upon Trent DE13 0JT | Labour Party | Margaret Lewis, Joseph Lewis | |||
A full list of Polling Stations can be found below
The situation and allotment of Polling Places and Polling Stations and the descriptions of the persons entitled to vote thereat are as follows:-
POLLING DISTRICT |
POLLING STATION | DESCRIPTIONS OF PERSONS ENTITLED TO VOTE THEREAT | ||||||
AA | St Giles Church Croxden Lane Croxden Uttoxeter Staffordshire ST14 5JZ | Uttoxeter Rural 1.000-115.000 | ||||||
AB | Village Hall, Stramshall Vicarage Drive Stramshall Uttoxeter Staffordshire ST14 5DL | Uttoxeter Rural 1.000-104.000 | ||||||
AC | Church Leigh Village Hall School Lane Church Leigh Stoke on Trent Staffordshire ST10 4SR | Uttoxeter Rural 1.000-854.000 | ||||||
AD | Bramshall and Loxley Parish Hall Parish Hall Off Church Croft Bramshall Uttoxeter Staffordshire ST14 5DE | Uttoxeter Rural 1.000-547.000 | ||||||
AE | Bramshall and Loxley Parish Hall Parish Hall Off Church Croft Bramshall Uttoxeter Staffordshire ST14 5DE | Uttoxeter Rural 1.000-188.000 | ||||||
AF | Village Hall, Stramshall Vicarage Drive Stramshall Uttoxeter Staffordshire ST14 5DL | Uttoxeter Rural 1.000-566.000 | ||||||
AG | Village Hall, Stramshall Vicarage Drive Stramshall Uttoxeter Staffordshire ST14 5DL | Uttoxeter Rural 1.000-11.000 | ||||||
AJ | Village Hall, Abbots Bromley Bagots Street Abbots Bromley Staffordshire WS15 3DA | Uttoxeter Rural 1.000-1518.000 | ||||||
AK | Village Hall, Admaston School Lane Admaston Rugeley Staffordshire WS15 3NH | Uttoxeter Rural 1.000-224.000 | ||||||
AL | Village Hall, Kingstone Blythe Bank Kingstone Uttoxeter Staffordshire ST14 8QN | Uttoxeter Rural 1.000-534.000 | ||||||
AT | Village Hall, Denstone College Road Denstone Uttoxeter Staffordshire ST14 5HR | Uttoxeter Rural 1.000-905.000 | ||||||
AU | Village Hall, Rocester High Street Rocester Uttoxeter Staffordshire ST14 5JU | Uttoxeter Rural 1.000-1277.000 | ||||||
AV | Village Hall, Draycott in the Clay New Row Draycott In the Clay Ashbourne Derbyshire DE6 5GZ | Uttoxeter Rural 1.000-733.000 | ||||||
AX | Village Hall, The Square John Elwood Lounge The Square Marchington Uttoxeter Staffordshire ST14 8LF | Uttoxeter Rural 1.000-714.000 | ||||||
AY | Village Hall, Marchington Woodlands Tinkers Lane Marchington Wooodlands Uttoxeter Staffordshire ST14 8PF | Uttoxeter Rural 1.000-244.000 | ||||||
BZ | Parish Hall, Ellastone Church Lane Ellastone Ashbourne Derbyshire DE6 2HB | Uttoxeter Rural 1.000-263.000 | ||||||
CA | Memorial Hall, Mayfield Conygree Lane Mayfield Ashbourne Derbyshire DE6 2LD | Uttoxeter Rural 1.000-1061.500 | ||||||
CB | Memorial Hall, Mayfield Conygree Lane Mayfield Ashbourne Derbyshire DE6 2LD | Uttoxeter Rural 1.000-50.000 | ||||||
CC | Wootton Cricket Club Shawcroft Farm Wootton Ashbourne Derbyshire DE6 2GW | Uttoxeter Rural 1.000-13.000 | ||||||
CD | Gilbert Sheldon Hall Main Street Stanton Ashbourne Derbyshire DE6 2DA | Uttoxeter Rural 1.000-202.000 | ||||||
CE | Wootton Cricket Club Shawcroft Farm Wootton Ashbourne Derbyshire DE6 2GW | Uttoxeter Rural 1.000-100.000 | ||||||
Dated: | 27 April 2021 | |||||||
Andy O’Brien | ||||||||
Deputy County Returning Officer | ||||||||
ESBC | ||||||||
PO BOX 8045 | ||||||||
BURTON UPON TRENT | ||||||||
DE14 9JG |